Leading Wholesaler and Trader of Dry Red Chilli Powder and Jaggery Blocks from Krishna.
| Business Type | Supplier, Trader |
| Moisture Content | 2% |
| Country of Origin | India |
| Processing Type | Blended |
| Purity | 99.99% |
| Color | Red |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Spiciness | Medium To Hot |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Suitable For | Cooking, Seasoning |
| Nutritional Information | Per 100g: Energy- 314kcal, Protein- 11g, Fat- 14g, Carbohydrates- 46g |
| Business Type | Supplier, Trader |
| Shape | Square |
| Country of Origin | India |
| Color | Brown |
| Form | Blocks |
| Packaging Type | Plastic Bag |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Nutritional Information | Calories: 383, Carbohydrates: 97g, Sugars: 97g |
| Application | Sweetener, Cooking Ingredient |
Hi! Simply click below and type your query.
Our experts will reply you very soon.